GSM character set and national language shift tables
The GSM 03.38 character set is made up of 26 different pages.
Each page consists of at most 128 characters numbered from 0 to 127.
Each supported language has two pages. A locking page and a shift page. The locking page is always active. The shift page is activated by using an ‘escape’ character. For GSM this is 0x1B (27).
The first two pages is the GSM basic character set. This has been the default character set since the introduction of GSM 03.38. The other pages are extensions added in 2008 to add support for an additional 13 languages.
This page lists all of the characters that are currently encoded in the GSM character set:
- Basic
- Turkish
- Portuguese
- Spanish
- Bengali
- Gujarati
- Hindi
- Kannada
- Malayalam
- Oriya
- Punjabi
- Tamil
- Telugu
- Urdu
Basic GSM character set
GSM Code | Locking Character | Shift Character | |||||
Decimal | Hex | Decimal | Codepoint | Character | Decimal | Codepoint | Character |
0 | 0x00 | 64 | U+40 | @ | |||
1 | 0x01 | 163 | U+A3 | £ | |||
2 | 0x02 | 36 | U+24 | $ | |||
3 | 0x03 | 165 | U+A5 | ¥ | |||
4 | 0x04 | 232 | U+E8 | è | |||
5 | 0x05 | 233 | U+E9 | é | |||
6 | 0x06 | 249 | U+F9 | ù | |||
7 | 0x07 | 236 | U+EC | ì | |||
8 | 0x08 | 242 | U+F2 | ò | |||
9 | 0x09 | 199 | U+C7 | Ç | |||
10 | 0x0A | 76 | U+4C | L | 70 | U+46 | F |
11 | 0x0B | 216 | U+D8 | Ø | |||
12 | 0x0C | 248 | U+F8 | ø | |||
13 | 0x0D | 67 | U+43 | C | 67 | U+43 | C |
14 | 0x0E | 197 | U+C5 | Å | |||
15 | 0x0F | 229 | U+E5 | å | |||
16 | 0x10 | 916 | U+394 | Δ | |||
17 | 0x11 | 95 | U+5F | _ | |||
18 | 0x12 | 934 | U+3A6 | Φ | |||
19 | 0x13 | 915 | U+393 | Γ | |||
20 | 0x14 | 923 | U+39B | Λ | 94 | U+5E | ^ |
21 | 0x15 | 937 | U+3A9 | Ω | |||
22 | 0x16 | 928 | U+3A0 | Π | |||
23 | 0x17 | 936 | U+3A8 | Ψ | |||
24 | 0x18 | 931 | U+3A3 | Σ | |||
25 | 0x19 | 920 | U+398 | Θ | |||
26 | 0x1A | 926 | U+39E | Ξ | |||
27 | 0x1B | 69 | U+45 | E | 83 | U+53 | S |
28 | 0x1C | 198 | U+C6 | Æ | |||
29 | 0x1D | 230 | U+E6 | æ | |||
30 | 0x1E | 223 | U+DF | ß | |||
31 | 0x1F | 201 | U+C9 | É | |||
32 | 0x20 | 83 | U+53 | S | |||
33 | 0x21 | 33 | U+21 | ! | |||
34 | 0x22 | 34 | U+22 | “ | |||
35 | 0x23 | 35 | U+23 | # | |||
36 | 0x24 | 164 | U+A4 | ¤ | |||
37 | 0x25 | 37 | U+25 | % | |||
38 | 0x26 | 38 | U+26 | & | |||
39 | 0x27 | 39 | U+27 | ‘ | |||
40 | 0x28 | 40 | U+28 | ( | 123 | U+7B | { |
41 | 0x29 | 41 | U+29 | ) | 125 | U+7D | } |
42 | 0x2A | 42 | U+2A | * | |||
43 | 0x2B | 43 | U+2B | + | |||
44 | 0x2C | 44 | U+2C | , | |||
45 | 0x2D | 45 | U+2D | – | |||
46 | 0x2E | 46 | U+2E | . | |||
47 | 0x2F | 47 | U+2F | / | 92 | U+5C | \ |
48 | 0x30 | 48 | U+30 | 0 | |||
49 | 0x31 | 49 | U+31 | 1 | |||
50 | 0x32 | 50 | U+32 | 2 | |||
51 | 0x33 | 51 | U+33 | 3 | |||
52 | 0x34 | 52 | U+34 | 4 | |||
53 | 0x35 | 53 | U+35 | 5 | |||
54 | 0x36 | 54 | U+36 | 6 | |||
55 | 0x37 | 55 | U+37 | 7 | |||
56 | 0x38 | 56 | U+38 | 8 | |||
57 | 0x39 | 57 | U+39 | 9 | |||
58 | 0x3A | 58 | U+3A | : | |||
59 | 0x3B | 59 | U+3B | ; | |||
60 | 0x3C | 60 | U+3C | < | 91 | U+5B | [ |
61 | 0x3D | 61 | U+3D | = | 126 | U+7E | ~ |
62 | 0x3E | 62 | U+3E | > | 93 | U+5D | ] |
63 | 0x3F | 63 | U+3F | ? | |||
64 | 0x40 | 161 | U+A1 | ¡ | 124 | U+7C | | |
65 | 0x41 | 65 | U+41 | A | |||
66 | 0x42 | 66 | U+42 | B | |||
67 | 0x43 | 67 | U+43 | C | |||
68 | 0x44 | 68 | U+44 | D | |||
69 | 0x45 | 69 | U+45 | E | |||
70 | 0x46 | 70 | U+46 | F | |||
71 | 0x47 | 71 | U+47 | G | |||
72 | 0x48 | 72 | U+48 | H | |||
73 | 0x49 | 73 | U+49 | I | |||
74 | 0x4A | 74 | U+4A | J | |||
75 | 0x4B | 75 | U+4B | K | |||
76 | 0x4C | 76 | U+4C | L | |||
77 | 0x4D | 77 | U+4D | M | |||
78 | 0x4E | 78 | U+4E | N | |||
79 | 0x4F | 79 | U+4F | O | |||
80 | 0x50 | 80 | U+50 | P | |||
81 | 0x51 | 81 | U+51 | Q | |||
82 | 0x52 | 82 | U+52 | R | |||
83 | 0x53 | 83 | U+53 | S | |||
84 | 0x54 | 84 | U+54 | T | |||
85 | 0x55 | 85 | U+55 | U | |||
86 | 0x56 | 86 | U+56 | V | |||
87 | 0x57 | 87 | U+57 | W | |||
88 | 0x58 | 88 | U+58 | X | |||
89 | 0x59 | 89 | U+59 | Y | |||
90 | 0x5A | 90 | U+5A | Z | |||
91 | 0x5B | 196 | U+C4 | Ä | |||
92 | 0x5C | 214 | U+D6 | Ö | |||
93 | 0x5D | 209 | U+D1 | Ñ | |||
94 | 0x5E | 220 | U+DC | Ü | |||
95 | 0x5F | 167 | U+A7 | § | |||
96 | 0x60 | 191 | U+BF | ¿ | |||
97 | 0x61 | 97 | U+61 | a | |||
98 | 0x62 | 98 | U+62 | b | |||
99 | 0x63 | 99 | U+63 | c | |||
100 | 0x64 | 100 | U+64 | d | |||
101 | 0x65 | 101 | U+65 | e | 8364 | U+20AC | € |
102 | 0x66 | 102 | U+66 | f | |||
103 | 0x67 | 103 | U+67 | g | |||
104 | 0x68 | 104 | U+68 | h | |||
105 | 0x69 | 105 | U+69 | i | |||
106 | 0x6A | 106 | U+6A | j | |||
107 | 0x6B | 107 | U+6B | k | |||
108 | 0x6C | 108 | U+6C | l | |||
109 | 0x6D | 109 | U+6D | m | |||
110 | 0x6E | 110 | U+6E | n | |||
111 | 0x6F | 111 | U+6F | o | |||
112 | 0x70 | 112 | U+70 | p | |||
113 | 0x71 | 113 | U+71 | q | |||
114 | 0x72 | 114 | U+72 | r | |||
115 | 0x73 | 115 | U+73 | s | |||
116 | 0x74 | 116 | U+74 | t | |||
117 | 0x75 | 117 | U+75 | u | |||
118 | 0x76 | 118 | U+76 | v | |||
119 | 0x77 | 119 | U+77 | w | |||
120 | 0x78 | 120 | U+78 | x | |||
121 | 0x79 | 121 | U+79 | y | |||
122 | 0x7A | 122 | U+7A | z | |||
123 | 0x7B | 228 | U+E4 | ä | |||
124 | 0x7C | 246 | U+F6 | ö | |||
125 | 0x7D | 241 | U+F1 | ñ | |||
126 | 0x7E | 252 | U+FC | ü | |||
127 | 0x7F | 224 | U+E0 | à |
Spanish GSM character set
GSM Code | Locking Character | Shift Character | |||||
Decimal | Hex | Decimal | Codepoint | Character | Decimal | Codepoint | Character |
0 | 0x00 | 64 | U+40 | @ | |||
1 | 0x01 | 163 | U+A3 | £ | |||
2 | 0x02 | 36 | U+24 | $ | |||
3 | 0x03 | 165 | U+A5 | ¥ | |||
4 | 0x04 | 232 | U+E8 | è | |||
5 | 0x05 | 233 | U+E9 | é | |||
6 | 0x06 | 249 | U+F9 | ù | |||
7 | 0x07 | 236 | U+EC | ì | |||
8 | 0x08 | 242 | U+F2 | ò | |||
9 | 0x09 | 199 | U+C7 | Ç | 231 | U+E7 | ç |
10 | 0x0A | 76 | U+4C | L | 70 | U+46 | F |
11 | 0x0B | 216 | U+D8 | Ø | |||
12 | 0x0C | 248 | U+F8 | ø | |||
13 | 0x0D | 67 | U+43 | C | 67 | U+43 | C |
14 | 0x0E | 197 | U+C5 | Å | |||
15 | 0x0F | 229 | U+E5 | å | |||
16 | 0x10 | 916 | U+394 | Δ | |||
17 | 0x11 | 95 | U+5F | _ | |||
18 | 0x12 | 934 | U+3A6 | Φ | |||
19 | 0x13 | 915 | U+393 | Γ | |||
20 | 0x14 | 923 | U+39B | Λ | 94 | U+5E | ^ |
21 | 0x15 | 937 | U+3A9 | Ω | |||
22 | 0x16 | 928 | U+3A0 | Π | |||
23 | 0x17 | 936 | U+3A8 | Ψ | |||
24 | 0x18 | 931 | U+3A3 | Σ | |||
25 | 0x19 | 920 | U+398 | Θ | |||
26 | 0x1A | 926 | U+39E | Ξ | |||
27 | 0x1B | 69 | U+45 | E | 83 | U+53 | S |
28 | 0x1C | 198 | U+C6 | Æ | |||
29 | 0x1D | 230 | U+E6 | æ | |||
30 | 0x1E | 223 | U+DF | ß | |||
31 | 0x1F | 201 | U+C9 | É | |||
32 | 0x20 | 83 | U+53 | S | |||
33 | 0x21 | 33 | U+21 | ! | |||
34 | 0x22 | 34 | U+22 | “ | |||
35 | 0x23 | 35 | U+23 | # | |||
36 | 0x24 | 164 | U+A4 | ¤ | |||
37 | 0x25 | 37 | U+25 | % | |||
38 | 0x26 | 38 | U+26 | & | |||
39 | 0x27 | 39 | U+27 | ‘ | |||
40 | 0x28 | 40 | U+28 | ( | 123 | U+7B | { |
41 | 0x29 | 41 | U+29 | ) | 125 | U+7D | } |
42 | 0x2A | 42 | U+2A | * | |||
43 | 0x2B | 43 | U+2B | + | |||
44 | 0x2C | 44 | U+2C | , | |||
45 | 0x2D | 45 | U+2D | – | |||
46 | 0x2E | 46 | U+2E | . | |||
47 | 0x2F | 47 | U+2F | / | 92 | U+5C | \ |
48 | 0x30 | 48 | U+30 | 0 | |||
49 | 0x31 | 49 | U+31 | 1 | |||
50 | 0x32 | 50 | U+32 | 2 | |||
51 | 0x33 | 51 | U+33 | 3 | |||
52 | 0x34 | 52 | U+34 | 4 | |||
53 | 0x35 | 53 | U+35 | 5 | |||
54 | 0x36 | 54 | U+36 | 6 | |||
55 | 0x37 | 55 | U+37 | 7 | |||
56 | 0x38 | 56 | U+38 | 8 | |||
57 | 0x39 | 57 | U+39 | 9 | |||
58 | 0x3A | 58 | U+3A | : | |||
59 | 0x3B | 59 | U+3B | ; | |||
60 | 0x3C | 60 | U+3C | < | 91 | U+5B | [ |
61 | 0x3D | 61 | U+3D | = | 126 | U+7E | ~ |
62 | 0x3E | 62 | U+3E | > | 93 | U+5D | ] |
63 | 0x3F | 63 | U+3F | ? | |||
64 | 0x40 | 161 | U+A1 | ¡ | 124 | U+7C | | |
65 | 0x41 | 65 | U+41 | A | 193 | U+C1 | Á |
66 | 0x42 | 66 | U+42 | B | |||
67 | 0x43 | 67 | U+43 | C | |||
68 | 0x44 | 68 | U+44 | D | |||
69 | 0x45 | 69 | U+45 | E | |||
70 | 0x46 | 70 | U+46 | F | |||
71 | 0x47 | 71 | U+47 | G | |||
72 | 0x48 | 72 | U+48 | H | |||
73 | 0x49 | 73 | U+49 | I | 205 | U+CD | Í |
74 | 0x4A | 74 | U+4A | J | |||
75 | 0x4B | 75 | U+4B | K | |||
76 | 0x4C | 76 | U+4C | L | |||
77 | 0x4D | 77 | U+4D | M | |||
78 | 0x4E | 78 | U+4E | N | |||
79 | 0x4F | 79 | U+4F | O | 211 | U+D3 | Ó |
80 | 0x50 | 80 | U+50 | P | |||
81 | 0x51 | 81 | U+51 | Q | |||
82 | 0x52 | 82 | U+52 | R | |||
83 | 0x53 | 83 | U+53 | S | |||
84 | 0x54 | 84 | U+54 | T | |||
85 | 0x55 | 85 | U+55 | U | 218 | U+DA | Ú |
86 | 0x56 | 86 | U+56 | V | |||
87 | 0x57 | 87 | U+57 | W | |||
88 | 0x58 | 88 | U+58 | X | |||
89 | 0x59 | 89 | U+59 | Y | |||
90 | 0x5A | 90 | U+5A | Z | |||
91 | 0x5B | 196 | U+C4 | Ä | |||
92 | 0x5C | 214 | U+D6 | Ö | |||
93 | 0x5D | 209 | U+D1 | Ñ | |||
94 | 0x5E | 220 | U+DC | Ü | |||
95 | 0x5F | 167 | U+A7 | § | |||
96 | 0x60 | 191 | U+BF | ¿ | |||
97 | 0x61 | 97 | U+61 | a | 225 | U+E1 | á |
98 | 0x62 | 98 | U+62 | b | |||
99 | 0x63 | 99 | U+63 | c | |||
100 | 0x64 | 100 | U+64 | d | |||
101 | 0x65 | 101 | U+65 | e | 8364 | U+20AC | € |
102 | 0x66 | 102 | U+66 | f | |||
103 | 0x67 | 103 | U+67 | g | |||
104 | 0x68 | 104 | U+68 | h | |||
105 | 0x69 | 105 | U+69 | i | 237 | U+ED | í |
106 | 0x6A | 106 | U+6A | j | |||
107 | 0x6B | 107 | U+6B | k | |||
108 | 0x6C | 108 | U+6C | l | |||
109 | 0x6D | 109 | U+6D | m | |||
110 | 0x6E | 110 | U+6E | n | |||
111 | 0x6F | 111 | U+6F | o | 243 | U+F3 | ó |
112 | 0x70 | 112 | U+70 | p | |||
113 | 0x71 | 113 | U+71 | q | |||
114 | 0x72 | 114 | U+72 | r | |||
115 | 0x73 | 115 | U+73 | s | |||
116 | 0x74 | 116 | U+74 | t | |||
117 | 0x75 | 117 | U+75 | u | 250 | U+FA | ú |
118 | 0x76 | 118 | U+76 | v | |||
119 | 0x77 | 119 | U+77 | w | |||
120 | 0x78 | 120 | U+78 | x | |||
121 | 0x79 | 121 | U+79 | y | |||
122 | 0x7A | 122 | U+7A | z | |||
123 | 0x7B | 228 | U+E4 | ä | |||
124 | 0x7C | 246 | U+F6 | ö | |||
125 | 0x7D | 241 | U+F1 | ñ | |||
126 | 0x7E | 252 | U+FC | ü | |||
127 | 0x7F | 224 | U+E0 | à |
Portuguese GSM character set
GSM Code | Locking Character | Shift Character | |||||
Decimal | Hex | Decimal | Codepoint | Character | Decimal | Codepoint | Character |
0 | 0x00 | 64 | U+40 | @ | |||
1 | 0x01 | 163 | U+A3 | £ | |||
2 | 0x02 | 36 | U+24 | $ | |||
3 | 0x03 | 165 | U+A5 | ¥ | |||
4 | 0x04 | 234 | U+EA | ê | |||
5 | 0x05 | 233 | U+E9 | é | 234 | U+EA | ê |
6 | 0x06 | 250 | U+FA | ú | |||
7 | 0x07 | 237 | U+ED | í | |||
8 | 0x08 | 243 | U+F3 | ó | |||
9 | 0x09 | 231 | U+E7 | ç | 231 | U+E7 | ç |
10 | 0x0A | 76 | U+4C | L | 70 | U+46 | F |
11 | 0x0B | 212 | U+D4 | Ô | 212 | U+D4 | Ô |
12 | 0x0C | 244 | U+F4 | ô | 244 | U+F4 | ô |
13 | 0x0D | 67 | U+43 | C | 67 | U+43 | C |
14 | 0x0E | 193 | U+C1 | Á | 193 | U+C1 | Á |
15 | 0x0F | 225 | U+E1 | á | 225 | U+E1 | á |
16 | 0x10 | 916 | U+394 | Δ | |||
17 | 0x11 | 95 | U+5F | _ | |||
18 | 0x12 | 170 | U+AA | ª | 934 | U+3A6 | Φ |
19 | 0x13 | 199 | U+C7 | Ç | 915 | U+393 | Γ |
20 | 0x14 | 192 | U+C0 | À | 94 | U+5E | ^ |
21 | 0x15 | 8734 | U+221E | ∞ | 937 | U+3A9 | Ω |
22 | 0x16 | 94 | U+5E | ^ | 928 | U+3A0 | Π |
23 | 0x17 | 92 | U+5C | \ | 936 | U+3A8 | Ψ |
24 | 0x18 | 8364 | U+20AC | € | 931 | U+3A3 | Σ |
25 | 0x19 | 211 | U+D3 | Ó | 920 | U+398 | Θ |
26 | 0x1A | 124 | U+7C | | | |||
27 | 0x1B | 69 | U+45 | E | 83 | U+53 | S |
28 | 0x1C | 194 | U+C2 | Â | |||
29 | 0x1D | 226 | U+E2 | â | |||
30 | 0x1E | 202 | U+CA | Ê | |||
31 | 0x1F | 201 | U+C9 | É | 202 | U+CA | Ê |
32 | 0x20 | 83 | U+53 | S | |||
33 | 0x21 | 33 | U+21 | ! | |||
34 | 0x22 | 34 | U+22 | “ | |||
35 | 0x23 | 35 | U+23 | # | |||
36 | 0x24 | 186 | U+BA | º | |||
37 | 0x25 | 37 | U+25 | % | |||
38 | 0x26 | 38 | U+26 | & | |||
39 | 0x27 | 39 | U+27 | ‘ | |||
40 | 0x28 | 40 | U+28 | ( | 123 | U+7B | { |
41 | 0x29 | 41 | U+29 | ) | 125 | U+7D | } |
42 | 0x2A | 42 | U+2A | * | |||
43 | 0x2B | 43 | U+2B | + | |||
44 | 0x2C | 44 | U+2C | , | |||
45 | 0x2D | 45 | U+2D | – | |||
46 | 0x2E | 46 | U+2E | . | |||
47 | 0x2F | 47 | U+2F | / | 92 | U+5C | \ |
48 | 0x30 | 48 | U+30 | 0 | |||
49 | 0x31 | 49 | U+31 | 1 | |||
50 | 0x32 | 50 | U+32 | 2 | |||
51 | 0x33 | 51 | U+33 | 3 | |||
52 | 0x34 | 52 | U+34 | 4 | |||
53 | 0x35 | 53 | U+35 | 5 | |||
54 | 0x36 | 54 | U+36 | 6 | |||
55 | 0x37 | 55 | U+37 | 7 | |||
56 | 0x38 | 56 | U+38 | 8 | |||
57 | 0x39 | 57 | U+39 | 9 | |||
58 | 0x3A | 58 | U+3A | : | |||
59 | 0x3B | 59 | U+3B | ; | |||
60 | 0x3C | 60 | U+3C | < | 91 | U+5B | [ |
61 | 0x3D | 61 | U+3D | = | 126 | U+7E | ~ |
62 | 0x3E | 62 | U+3E | > | 93 | U+5D | ] |
63 | 0x3F | 63 | U+3F | ? | |||
64 | 0x40 | 205 | U+CD | Í | 124 | U+7C | | |
65 | 0x41 | 65 | U+41 | A | 192 | U+C0 | À |
66 | 0x42 | 66 | U+42 | B | |||
67 | 0x43 | 67 | U+43 | C | |||
68 | 0x44 | 68 | U+44 | D | |||
69 | 0x45 | 69 | U+45 | E | |||
70 | 0x46 | 70 | U+46 | F | |||
71 | 0x47 | 71 | U+47 | G | |||
72 | 0x48 | 72 | U+48 | H | |||
73 | 0x49 | 73 | U+49 | I | 205 | U+CD | Í |
74 | 0x4A | 74 | U+4A | J | |||
75 | 0x4B | 75 | U+4B | K | |||
76 | 0x4C | 76 | U+4C | L | |||
77 | 0x4D | 77 | U+4D | M | |||
78 | 0x4E | 78 | U+4E | N | |||
79 | 0x4F | 79 | U+4F | O | 211 | U+D3 | Ó |
80 | 0x50 | 80 | U+50 | P | |||
81 | 0x51 | 81 | U+51 | Q | |||
82 | 0x52 | 82 | U+52 | R | |||
83 | 0x53 | 83 | U+53 | S | |||
84 | 0x54 | 84 | U+54 | T | |||
85 | 0x55 | 85 | U+55 | U | 218 | U+DA | Ú |
86 | 0x56 | 86 | U+56 | V | |||
87 | 0x57 | 87 | U+57 | W | |||
88 | 0x58 | 88 | U+58 | X | |||
89 | 0x59 | 89 | U+59 | Y | |||
90 | 0x5A | 90 | U+5A | Z | |||
91 | 0x5B | 195 | U+C3 | Ã | 195 | U+C3 | Ã |
92 | 0x5C | 213 | U+D5 | Õ | 213 | U+D5 | Õ |
93 | 0x5D | 218 | U+DA | Ú | |||
94 | 0x5E | 220 | U+DC | Ü | |||
95 | 0x5F | 167 | U+A7 | § | |||
96 | 0x60 | 126 | U+7E | ~ | |||
97 | 0x61 | 97 | U+61 | a | 194 | U+C2 | Â |
98 | 0x62 | 98 | U+62 | b | |||
99 | 0x63 | 99 | U+63 | c | |||
100 | 0x64 | 100 | U+64 | d | |||
101 | 0x65 | 101 | U+65 | e | 8364 | U+20AC | € |
102 | 0x66 | 102 | U+66 | f | |||
103 | 0x67 | 103 | U+67 | g | |||
104 | 0x68 | 104 | U+68 | h | |||
105 | 0x69 | 105 | U+69 | i | 237 | U+ED | í |
106 | 0x6A | 106 | U+6A | j | |||
107 | 0x6B | 107 | U+6B | k | |||
108 | 0x6C | 108 | U+6C | l | |||
109 | 0x6D | 109 | U+6D | m | |||
110 | 0x6E | 110 | U+6E | n | |||
111 | 0x6F | 111 | U+6F | o | 243 | U+F3 | ó |
112 | 0x70 | 112 | U+70 | p | |||
113 | 0x71 | 113 | U+71 | q | |||
114 | 0x72 | 114 | U+72 | r | |||
115 | 0x73 | 115 | U+73 | s | |||
116 | 0x74 | 116 | U+74 | t | |||
117 | 0x75 | 117 | U+75 | u | 250 | U+FA | ú |
118 | 0x76 | 118 | U+76 | v | |||
119 | 0x77 | 119 | U+77 | w | |||
120 | 0x78 | 120 | U+78 | x | |||
121 | 0x79 | 121 | U+79 | y | |||
122 | 0x7A | 122 | U+7A | z | |||
123 | 0x7B | 227 | U+E3 | ã | 227 | U+E3 | ã |
124 | 0x7C | 245 | U+F5 | õ | 245 | U+F5 | õ |
125 | 0x7D | 96 | U+60 | ` | |||
126 | 0x7E | 252 | U+FC | ü | |||
127 | 0x7F | 224 | U+E0 | à | 226 | U+E2 | â |
Turkish GSM character set
GSM Code | Locking Character | Shift Character | |||||
Decimal | Hex | Decimal | Codepoint | Character | Decimal | Codepoint | Character |
0 | 0x00 | 64 | U+40 | @ | |||
1 | 0x01 | 163 | U+A3 | £ | |||
2 | 0x02 | 36 | U+24 | $ | |||
3 | 0x03 | 165 | U+A5 | ¥ | |||
4 | 0x04 | 8364 | U+20AC | € | |||
5 | 0x05 | 233 | U+E9 | é | |||
6 | 0x06 | 249 | U+F9 | ù | |||
7 | 0x07 | 305 | U+131 | ı | |||
8 | 0x08 | 242 | U+F2 | ò | |||
9 | 0x09 | 199 | U+C7 | Ç | |||
10 | 0x0A | 76 | U+4C | L | 70 | U+46 | F |
11 | 0x0B | 286 | U+11E | Ğ | |||
12 | 0x0C | 287 | U+11F | ğ | |||
13 | 0x0D | 67 | U+43 | C | 67 | U+43 | C |
14 | 0x0E | 197 | U+C5 | Å | |||
15 | 0x0F | 229 | U+E5 | å | |||
16 | 0x10 | 916 | U+394 | Δ | |||
17 | 0x11 | 95 | U+5F | _ | |||
18 | 0x12 | 934 | U+3A6 | Φ | |||
19 | 0x13 | 915 | U+393 | Γ | |||
20 | 0x14 | 923 | U+39B | Λ | 94 | U+5E | ^ |
21 | 0x15 | 937 | U+3A9 | Ω | |||
22 | 0x16 | 928 | U+3A0 | Π | |||
23 | 0x17 | 936 | U+3A8 | Ψ | |||
24 | 0x18 | 931 | U+3A3 | Σ | |||
25 | 0x19 | 920 | U+398 | Θ | |||
26 | 0x1A | 926 | U+39E | Ξ | |||
27 | 0x1B | 69 | U+45 | E | 83 | U+53 | S |
28 | 0x1C | 350 | U+15E | Ş | |||
29 | 0x1D | 351 | U+15F | ş | |||
30 | 0x1E | 223 | U+DF | ß | |||
31 | 0x1F | 201 | U+C9 | É | |||
32 | 0x20 | 83 | U+53 | S | |||
33 | 0x21 | 33 | U+21 | ! | |||
34 | 0x22 | 34 | U+22 | “ | |||
35 | 0x23 | 35 | U+23 | # | |||
36 | 0x24 | 164 | U+A4 | ¤ | |||
37 | 0x25 | 37 | U+25 | % | |||
38 | 0x26 | 38 | U+26 | & | |||
39 | 0x27 | 39 | U+27 | ‘ | |||
40 | 0x28 | 40 | U+28 | ( | 123 | U+7B | { |
41 | 0x29 | 41 | U+29 | ) | 125 | U+7D | } |
42 | 0x2A | 42 | U+2A | * | |||
43 | 0x2B | 43 | U+2B | + | |||
44 | 0x2C | 44 | U+2C | , | |||
45 | 0x2D | 45 | U+2D | – | |||
46 | 0x2E | 46 | U+2E | . | |||
47 | 0x2F | 47 | U+2F | / | 92 | U+5C | \ |
48 | 0x30 | 48 | U+30 | 0 | |||
49 | 0x31 | 49 | U+31 | 1 | |||
50 | 0x32 | 50 | U+32 | 2 | |||
51 | 0x33 | 51 | U+33 | 3 | |||
52 | 0x34 | 52 | U+34 | 4 | |||
53 | 0x35 | 53 | U+35 | 5 | |||
54 | 0x36 | 54 | U+36 | 6 | |||
55 | 0x37 | 55 | U+37 | 7 | |||
56 | 0x38 | 56 | U+38 | 8 | |||
57 | 0x39 | 57 | U+39 | 9 | |||
58 | 0x3A | 58 | U+3A | : | |||
59 | 0x3B | 59 | U+3B | ; | |||
60 | 0x3C | 60 | U+3C | < | 91 | U+5B | [ |
61 | 0x3D | 61 | U+3D | = | 126 | U+7E | ~ |
62 | 0x3E | 62 | U+3E | > | 93 | U+5D | ] |
63 | 0x3F | 63 | U+3F | ? | |||
64 | 0x40 | 304 | U+130 | İ | 124 | U+7C | | |
65 | 0x41 | 65 | U+41 | A | |||
66 | 0x42 | 66 | U+42 | B | |||
67 | 0x43 | 67 | U+43 | C | |||
68 | 0x44 | 68 | U+44 | D | |||
69 | 0x45 | 69 | U+45 | E | |||
70 | 0x46 | 70 | U+46 | F | |||
71 | 0x47 | 71 | U+47 | G | 286 | U+11E | Ğ |
72 | 0x48 | 72 | U+48 | H | |||
73 | 0x49 | 73 | U+49 | I | 304 | U+130 | İ |
74 | 0x4A | 74 | U+4A | J | |||
75 | 0x4B | 75 | U+4B | K | |||
76 | 0x4C | 76 | U+4C | L | |||
77 | 0x4D | 77 | U+4D | M | |||
78 | 0x4E | 78 | U+4E | N | |||
79 | 0x4F | 79 | U+4F | O | |||
80 | 0x50 | 80 | U+50 | P | |||
81 | 0x51 | 81 | U+51 | Q | |||
82 | 0x52 | 82 | U+52 | R | |||
83 | 0x53 | 83 | U+53 | S | 350 | U+15E | Ş |
84 | 0x54 | 84 | U+54 | T | |||
85 | 0x55 | 85 | U+55 | U | |||
86 | 0x56 | 86 | U+56 | V | |||
87 | 0x57 | 87 | U+57 | W | |||
88 | 0x58 | 88 | U+58 | X | |||
89 | 0x59 | 89 | U+59 | Y | |||
90 | 0x5A | 90 | U+5A | Z | |||
91 | 0x5B | 196 | U+C4 | Ä | |||
92 | 0x5C | 214 | U+D6 | Ö | |||
93 | 0x5D | 209 | U+D1 | Ñ | |||
94 | 0x5E | 220 | U+DC | Ü | |||
95 | 0x5F | 167 | U+A7 | § | |||
96 | 0x60 | 231 | U+E7 | ç | |||
97 | 0x61 | 97 | U+61 | a | |||
98 | 0x62 | 98 | U+62 | b | |||
99 | 0x63 | 99 | U+63 | c | 231 | U+E7 | ç |
100 | 0x64 | 100 | U+64 | d | |||
101 | 0x65 | 101 | U+65 | e | 8364 | U+20AC | € |
102 | 0x66 | 102 | U+66 | f | |||
103 | 0x67 | 103 | U+67 | g | 287 | U+11F | ğ |
104 | 0x68 | 104 | U+68 | h | |||
105 | 0x69 | 105 | U+69 | i | 305 | U+131 | ı |
106 | 0x6A | 106 | U+6A | j | |||
107 | 0x6B | 107 | U+6B | k | |||
108 | 0x6C | 108 | U+6C | l | |||
109 | 0x6D | 109 | U+6D | m | |||
110 | 0x6E | 110 | U+6E | n | |||
111 | 0x6F | 111 | U+6F | o | |||
112 | 0x70 | 112 | U+70 | p | |||
113 | 0x71 | 113 | U+71 | q | |||
114 | 0x72 | 114 | U+72 | r | |||
115 | 0x73 | 115 | U+73 | s | 351 | U+15F | ş |
116 | 0x74 | 116 | U+74 | t | |||
117 | 0x75 | 117 | U+75 | u | |||
118 | 0x76 | 118 | U+76 | v | |||
119 | 0x77 | 119 | U+77 | w | |||
120 | 0x78 | 120 | U+78 | x | |||
121 | 0x79 | 121 | U+79 | y | |||
122 | 0x7A | 122 | U+7A | z | |||
123 | 0x7B | 228 | U+E4 | ä | |||
124 | 0x7C | 246 | U+F6 | ö | |||
125 | 0x7D | 241 | U+F1 | ñ | |||
126 | 0x7E | 252 | U+FC | ü | |||
127 | 0x7F | 224 | U+E0 | à |
Urdu GSM character set
