Auron SMS Server
| Standard License - AU008-0005 | Professional License - AU008-0010 | SMS Center License - AU008-0015 | |
|---|---|---|---|
| SMPP Server Channels | - | 1 | Unlimited |
| SMPP Client Channels | - | Unlimited | Unlimited |
| HTTP SMS Channels | - | Unlimited | Unlimited |
| HTTP RCS Channels | - | Unlimited | Unlimited |
| HTTP WhatsApp Channels | - | Unlimited | Unlimited |
| HTTP Viber Channels | - | Unlimited | Unlimited |
| Android Channels | Maximum 4 | Unlimited | Unlimited |
| GSM Channels | Maximum 4 | Unlimited | Unlimited |
| E-mail Channels | Maximum 4 | Unlimited | Unlimited |
| File Channels | Maximum 4 | Unlimited | Unlimited |
| Database Channels | Unlimited | Unlimited | Unlimited |
| REST API Channels | Unlimited | Unlimited | Unlimited |
| Trigger Scripts | Unlimited | Unlimited | Unlimited |
| Campaign Definitions | Unlimited | Unlimited | Unlimited |
| Number of Messages | Unlimited | Unlimited | Unlimited |
| Web Messenger | Included | Included | Included |
| High Availability | - | - | Included |
| Installation | Install on one server | Install on one server | Install on primary and backup server |
Auron SMS Component
| Standard License - AU004-0010 | Professional License - AU004-0020 | Distribution License - AU004-0020 | |
|---|---|---|---|
| GSM | ✓ | ✓ | ✓ |
| Dialup | ✓ | ✓ | ✓ |
| Android | ✓ | ✓ | ✓ |
| HTTP Client | ✓ | ✓ | ✓ |
| HTTP Server | ✓ | ✓ | |
| SMPP Client | ✓ | ✓ | |
| SMPP Server | ✓ | ✓ | |
| SNPP (pager) | ✓ | ✓ | ✓ |
| Multiple connections/GSM modems per PC/Server | ✓ | ✓ | |
| Use on a web server | ✓ | ✓ | |
| Use the component on multiple computers on one site in your organization | ✓ | ✓ | |
| Distribution of component | ✓ |
Auron E-mail Component
| Standard License - AU002-0010 | Professional License - AU002-0012 | Distribution License - AU002-0020 | |
|---|---|---|---|
| Send e-mail using SMTP | ✓ | ✓ | ✓ |
| Receive e-mail using POP3 | ✓ | ✓ | |
| Receive e-mail using IMAP | ✓ | ✓ | |
| Authenticate using OAuth2 | ✓ | ✓ | |
| Use on a web server | ✓ | ✓ | |
| Use the component on multiple computers on one site in your organization | ✓ | ✓ | |
| Distribution of component | ✓ |