SMPP client channel (SMS)
Use this channel to connect to an SMPP provider.
Find more information about channels in general here.
The SMPP (Short Message Peer to Peer) protocol is designed to send and receive high volumes of SMS messages over an internet connection. The number of simultaneous SMPP channels depends on the license tier of your Auron Omni subscription.
To use the SMPP channel, you need a subscription with an SMPP provider, also called an SMSC or SMS Center. An SMPP provider charges a small fee per SMS.
Settings
| Property | Description |
| Connection | The connection consists of a hostname, port, and a “secure” option. Enable “secure” to use TLS. Most SMPP providers only accept connections from whitelisted clients. If the SMPP client channel cannot connect, verify that your IP address is registered with your provider. |
| SystemID / Password | Username and password. SystemID is SMPP terminology for username. |
| System Type | The type of client connection. This is usually empty or set to “SMPP”. |
| Version | The SMPP version supported by the client. This is usually 3.4. The server may identify as 3.3 or 5.0 for compatibility. |
| Address range | This field is usually empty. It can contain a range of phone numbers that should be routed to your client. The range should be defined as a regular expression. |
| Connect timeout | The maximum time in seconds that the SMPP client attempts to connect to the server. |
| Bind timeout | The maximum time in seconds that the client waits for a response to the bind request. Bind is SMPP terminology for login. |
| Command timeout | The maximum time in seconds that the client waits for a response to a command. |
| Large Messages | Defines how messages longer than 160 characters are handled:
|
| SMSC Default | The default character encoding used by the SMSC for non Unicode messages. Adjust this setting if you experience issues with characters such as ‘[‘, ‘]’, or ‘@’. Options include:
|
| Request delivery report | Enable this option to always request a delivery report from your provider. A delivery report contains the status of an outgoing message. |
| Reference format | The message reference links a sent SMS message to its delivery report. Some providers use different formats for the original message and the delivery report. |
| Enquire interval | The interval for the enquire packet. This is sent to the SMPP server to keep the connection alive. |
| Assemble multipart SMS | Automatically assembles multipart messages so Auron Omni receives a single combined message. |
| Extract application port | Extracts the application port from SMS messages sent to a specific application. This information is added to the ToAddress field. For example, a message sent to +3112345678 with port 1000 becomes +3112345678:1000. If disabled, the message remains binary and the UDH stays part of the message. |
| From address | The default sender address for SMS messages sent on this channel. |
| Service Type | The default service type for SMS messages sent on this channel. |
| Message TLVs | Default TLV values that are added to SMS messages sent on this channel. |
| Submit mode | By default, SMS messages are sent using submit_sm. Set this to data_sm to send messages using data_sm. |
| Multipart mode | Defines how multipart messages are sent:
|
| Detailed tracing | Logs detailed communication with the server. This may impact performance. |
| Reconnect timeout | The number of seconds to wait before reconnecting after a connection is lost. |
| Delivery report timeout | The maximum time in seconds to wait for a delivery report. |
| Max pending PDUs | The maximum number of Protocol Data Units that can be sent without confirmation at any time. |
| Max receive queue | The maximum number of SMS messages that can be queued before they are written to the database. |
| Max send queue | The maximum number of SMS messages that can be read from the database and sent at once. |
| Encoding | The default character encoding. This can be GSM or Unicode. |
| Language | Select the default language page for GSM encoding. |
